Deposits Interest Rates
Deposits Interest Rates W.E.F. 20.10.2023
Sr.No. | Duration | General Rate | Senior Citizen / Handicap |
---|---|---|---|
1 | 7 Days to 29 Days | 4.25% | 4.25% |
2 | 30 Days to 90 Days | 4.75% | 4.75% |
3 | 91 Days to 180 Days | 6.25% | 6.25% |
4 | 181 Days to 364 Days | 6.75% | 6.75% |
5 | 12 Months to 36 Months | 7.75% | 8.10% |
6 | Above 36 Months to 72 Months | 7.25% | 7.75% |
7 | 12 Months to 36 Months ₹15 Lakhs and above | 8.25% | 8.25% |
8 | Double Deposite Scheme for 10 Year | 7.00% | 7.00% |
9 | Saving Bank Interest | 4.00% | 4.00% |
FD Special Int Rate of 175 Days (General 7.25%) (Senior Citizen 7.75%)
NRE Deposit - 12 Months to 36 Months 7.75
NRE Deposit - 37 Months to 60 Months 7.25
NRO Deposit - 13 Months to 36 Months 7.75
NRO Deposit - 25 Months to 60 Months 7.25
TERM DEPOSIT WILL BE ACCEPTED FOR MAXIMUM PERIOD OF 120 MONTHS .
Note: Our Bank has decided to 1% penalty if any Term Deposit is Premature .