Deposits Interest Rates
Deposits Interest Rates W.E.F. 05.04.2023
Sr.No. | Duration | General Rate | Senior Citizen / Handicap |
---|---|---|---|
1 | 7 Days to 29 Days | 4.25% | 4.25% |
2 | 30 Days to 90 Days | 4.75% | 4.75% |
3 | 91 Days to 180 Days | 6.25% | 6.25% |
4 | 181 Days to 364 Days | 6.75% | 6.75% |
5 | 12 Months to 36 Months | 7.75% | 8.10% |
6 | Above 36 Months to 72 Months | 7.25% | 7.75% |
7 | 12 Months to 36 Months ₹15 Lakhs and above W.E.F 16/01/2023 | 8.15% | 8.15% |
8 | Double Deposite Scheme for 10 Year | 7.00% | 7.00% |
9 | Saving Bank Interest | 4.00% | 4.00% |
"Azadi Amrut Mahotsav Scheme" for 1000 Days @7.50 % to All Category
Single deposite Of Rs. 2.00 Crore & Above @8.25 % to all (For the period of 12-36 Months)
NRE Deposit - 12 Months to 36 Months 7.75
NRE Deposit - 37 Months to 60 Months 7.25
NRO Deposit - 13 Months to 36 Months 7.75
NRO Deposit - 25 Months to 60 Months 7.25
TERM DEPOSIT WILL BE ACCEPTED FOR MAXIMUM PERIOD OF 120 MONTHS .
Note: Our Bank has decided to 1% penalty if any Term Deposit is Premature .