Deposits Interest Rates
Deposits Interest Rates W.E.F. 01.04.2021
Sr.No. | Duration | General Rate | Senior Citizen / Handicap |
---|---|---|---|
1 | 15 Days to 29 Days | 4.00% | 4.00% |
2 | 30 Days to 90 Days | 4.50% | 4.50% |
3 | 91 Days to 180 Days | 6.00% | 6.00% |
4 | 181 Days to 364 Days | 6.50% | 6.50% |
5 | 12 Months to 36 Months | 6.75% | 7.25% |
6 | Above 36 Months to 72 Months | 6.50% | 7.00% |
7 | 12 Months to 36 Months ₹15 Lakhs and above W.E.F 08/12/2021 | 7.00% | 7.50% |
8 | FD Double Scheme for 10 Year | 7.00% | 7.00% |
9 | Saving Bank Interest W.E.F. 05/05/2011 | 4.00% | 4.00% |
NRE Deposit - 13 Months to 36 Months 6.75
NRE Deposit - 37 Months to 60 Months 6.50
NRO Deposit - 13 Months to 24 Months 6.75
NRO Deposit - 25 Months to 60 Months 6.50
TERM DEPOSIT WILL BE ACCEPTED FOR MAXIMUM PERIOD OF 72 MONTHS (Except FD Double Scheme)
Note: Our Bank has decided to 1% penalty if any Term Deposit is Prematur .