Service Charges
NEW SERVICE CHARGES
Sr.No. | Details | Proposed Charges | Charges | GST @ 18% | Total Charges |
---|---|---|---|---|---|
1 | CHEQUE BOOK ISSUE CHARGES | PER CHEQUE (INSTRUMENT) | 1.50 | 0.27 | 1.77 |
FIRST CHEQUE WITH MINIMUM LEAVES | FREE | ||||
2 | CHEQUE STOP PAYMENT CHARGES | PER CHEQUE (INSTRUMENT) | 100.00 | 18.00 | 118.00 |
3 | CHEQUE RETURN CHARGES | INWARD / OUTWARD CLEARING CHEQUE RETURNED CHARGES PER CHEQUE | 200.00 | 36.00 | 236.00 |
4 | MINIMUM BALANCE CHARGES | SB A/C MINIMUM BALANCE | 0.00 | 0.00 | |
CA A/C MINIMUM BALANCE Rs. 1000 | 50.00 | 9.00 | 59.00 | ||
CA A/C WITH ATM MINIMUM BALANCE Rs. 2000 | |||||
5 | DUPLICATE PASSBOOK CHARGES | PASSBOOK | 50.00 | 9.00 | 59.00 |
DUPLICATE STATEMENT CHARGES | STATEMENT PER PAGE | 5.00 | 0.90 | 5.90 | |
MINIMUM | 30.00 | 5.40 | 35.40 | ||
6 | OBC/IBC CHARGES AS PER RBI CIRCULAR-DPSS.CO.CHD.No.1671/03.06.01/2010-11,DTD:-19.01.2011 | FROM ALL OTHER CUSTOMERS :- | 0.00 | ||
UPTO AND INCLUDING RS. 10,000/- | 50.00 | 9.00 | 59.00 | ||
ABOVE RS. 10,000/- AND UPTO & INCLUDING RS.1,00,000/- | 100.00 | 18.00 | 118.00 | ||
ABOVE RS.1,00,000/- | 150.00 | 27.00 | 177.00 | ||
FROM S/B A/C CUSTOMERS :- | 0.00 | ||||
UPTO AND INCLUDING RS. 5,000/- | 25.00 | 4.50 | 29.50 | ||
ABOVE RS. 5,000/- AND UPTO & INCLUDING RS.10,000/- | 50.00 | 9.00 | 59.00 | ||
ABOVE RS. 10,000/- AND UPTO & INCLUDING RS.1,00,000/- | 100.00 | 18.00 | 118.00 | ||
ABOVE RS. 1,00,000/- | 150.00 | 27.00 | 177.00 | ||
7 | DEMAND DRAFT CHARGES | CURRENT SAVING & OD A/C UNCLEAR BALANCE PER RS.1000/- | 1.00 | + 18% GST | |
CLEAR BALANCE ALL GUJARAT & MUMBAI PER INSTRUMENT | 20.00 | 3.60 | 23.60 | ||
INDU. BANK DD CHAR.RS.1 TO RS.10000 | 20.00 | 3.60 | 23.60 | ||
PAYABLE AT GIM. PER RS.1000 | 0.50 | 0.09 | 0.59 | ||
OTHER STATION PER RS. 1000 | 1.50 | 0.27 | 1.77 | ||
8 | PAY- ORDER CHARGES | CLEAR BALANCE PER RS. 1000 | 1.00 | + 18% GST | |
MINIMUM (EVEN IF CLEAR BALANCE)/ INDUSIND BANK | 20.00 | 3.60 | 23.60 | ||
MAXIMUM | 100.00 | 18.00 | 118.00 | ||
9 | CASH HANDLING CHARGES | NIL | NIL | ||
10 | SOLVENCY CERTIFICATE CHARGES | 1- UPTO RS 1 LACS TO 5 LACS | 500.00 | 90.00 | 590.00 |
2- RS. 5 LACS TO RS 10 LACS | 1000.00 | 180.00 | 1180.00 | ||
3- RS. 10 LACS TO RS. 25 LACS | 1500.00 | 270.00 | 1770.00 | ||
4- RS. 25 LACS TO RS. 50. LACS | 3000.00 | 540.00 | 3540.00 | ||
5. ABOVE RS. 50 LACS | 6000.00 | 1080.00 | 7080.00 | ||
11 | OTHER EXTRA CHARGES | 1. SIGN. VERIFICATION CHARGES | 100.00 | 18.00 | 118.00 |
2. ACCOUNT CLOSED CHARGES (A) A/C OPEN BELOW 1 YEAR (CA) | 100.00 | 18.00 | 118.00 | ||
(B) A/C OPEN ABOVE 1 YEAR | FREE | ||||
12 | ANY CERTIFICATE CHARGES (Except NOC) | PER CETIFICATE | 100.00 | + 18% GST | |
13 | INSPECTION CHARGES | AT THE TIME OF RENEWAL | 200.00 | 36.00 | 236.00 |
14 | LATE SUBMISSION CHARGES/RENEWAL APPLICATION CHARGES | NIL | NIL | ||
15 | CUSTODY CHARGES | NIL | NIL | ||
16 | LOAN PROCESSING CHARGES | 1. UPTO RS 2 LAKH | 250.00 | 45.00 | 295.00 |
2. ABOVE RS. 2 LAKHS | 0.25% | + 18% GST | |||
3. FD OD A/C MAXIMUM |
0.50% 1000.00 |
+ 18% GST 180.00 |
1180.00 | ||
17 | DUPLICATE SHARE CERTIFICATE CHARGES | PER CETIFICATE | 25.00 | 4.50 | 29.50 |
18 | LOAN APPLICATION CHARGES | NIL | NIL | ||
19 | BANK GUARANTEES | 0.86 % PER QUATER. + RS. 175.00 3.44 % P.A. + RS. 175.00 (As per Nationalized) |
- | ||
20 | BANK MORTGAGES/ MORTGAGES SECURITY INSURANCE RINUAL LET SUBMITION CHARGES |
NIL | NIL | ||
21 | D.D. / PAYORDER CANCELLATION CHARGES | PER INSTRUMENT (UPTO 1000 FREE) | 0.00 | ||
PER INSTRUMENT (Rs. 1000/- & ABOVE) | 100.00 | 18.00 | 118.00 | ||
22 | INCIDENTAL CHARGES (HALF YEARLY STATIONERY CHARGES) (EXCEPT ALL SAVINGS ,&LOANS ACCOUNT) |
PER ENTRY | 1.00 | 0.18 | 1.18 |
MINIMUM | 75.00 | 13.50 | 88.50 | ||
23 | REMITTANCE BY THE CUSTOMER TO OTHER BANKS | 1-UPTO TIME 3.00 O' CLOCK | NIL | ||
2-AFTER TIME 3.00 O' CLOCK | 18 % | ||||
24 | AT THE TIME OF RENWAL | RS. 2 LACS AND ABOVE | 0.10% | + 18% GST | |
25 | SHARE TRANSAFER FEE | 5.00 |